| Product | Quantity | Unit Price | Total | Actions |
|---|
Enter your PIN code
Enter the initial cash amount in the register
How many visitors came to the store during your shift?
Enter the final cash amount in the register
| Opening Cash: | $0.00 |
| Cash Sales: | $0.00 |
| + Cash In: | $0.00 |
| - Cash Out: | $0.00 |
| Expected Amount: | $0.00 |
| Counted Amount: | $0.00 |
| Difference: | $0.00 |
| Shift ID | Start At | End At | Duration | Staff |
|---|---|---|---|---|
0.00
0
0
0.00
| Cash I/O | Total Value |
|---|---|
| + Cash In | 0.00 |
| − Cash Out | 0.00 |
| Net (In − Out) | 0.00 |
| Payment Method | Total Value |
|---|
| Date/Time | Products | Amount Before Discount | Paid Amount | Payment Type | Delivery | Synchronized |
|---|
| Date/Time | Seller | Products | Amount Before Discount | Paid Amount | Payment Type | Delivery |
|---|
| Exchange | Product Name | Qty | Price | Total | Status |
|---|
0.00 $
0.00 $
0.00 $
| Label | Type | Value |
|---|